Explore the latest home loan interest rates offered by top banks and financial institutions in India for the year 2024. Find competitive rates, flexible repayment options, and expert guidance to help you make informed decisions about financing your dream home. Start your home buying journey today!
Home Loan Interest Rates in India - 2024
Compare and choose from a wide range of home loan interest rates offered by leading banks and financial institutions in India.
Explore Your Home Loan Options: Contact Us Today!
Home Loan Interest Rates in India for 2024
- Salaried: 0.5% Plus taxes; Self-Employed/Commercial: 1.0% Plus taxes.
- 100% processing fee waived for Union Home loans, valid from 16 November 2023 to 31 December 2023, CIC Score 700+
- 0.50% up to Rs.20,000 Plus GST (waived till 31 March 2024)
- Up to 1% or min. Rs.10,000 Plus GST
Mr. Shanu Jha
CEO & Founder
Home Loan Interest Rates in India for 2024
Banks | Starting Interest Rate (p.a.) | Processing Fees |
8.70% p.a. onwards | Salaried: 0.5% Plus taxes; Self-Employed/Commercial: 1.0% Plus taxes. | |
8.35% p.a. onwards | 100% processing fee waived for Union Home loans, valid from 16 November 2023 to 31 December 2023, CIC Score 700+ | |
8.40% p.a. onwards | No processing fee; discounted upfront fee. | |
8.50% p.a. onwards | 0.50% up to Rs.20,000 Plus GST (waived till 31 March 2024) | |
8.30% p.a. onwards | Full waiver on processing fees for new home loans until 31 December 2023. | |
8.60% p.a. onwards | Clean Overdraft: No charges. SBI Pension Loan: 1% or Rs.1000-10000 Plus GST. Jai Jawan Pension Loan: No charges. Xpress Credit: 1.50% or Rs.1000-15000 Plus GST. | |
8.50% p.a. onwards | Up to 0.50% or Rs.3000 Plus taxes, whichever is higher. Minimum retention: 50% or Rs.3000 Plus taxes, whichever is higher. | |
8.85% p.a. onwards | For amounts up to Rs.1 crore, it is 0.25% of the loan amount, with a maximum of Rs.15,000 Plus GST.For amounts above Rs.1 crore and up to Rs.2 cr0re, the fee is Rs.20,000 Plus GST.For amounts above Rs.2 crore and up to Rs.5 crore, the fee is Rs.25,000 Plus GST.For amounts above Rs.5 crore and up to Rs.15 crore, the fee is Rs.50,000 Plus GST. | |
8.70% p.a. onwards | Up to 1% or min. Rs.10,000 Plus GST | |
8.55% p.a. onwards | Contact the bank | |
8.55% p.a. onwards | 0.15% of the loan amount will be charged, with a minimum of Rs.1000 and a maximum of Rs.3750. For loans above Rs.25 lakh and up to Rs.50 lakh, the fee is 0.25% of the loan amount, capped at a maximum of Rs.12500. Similarly, loans above Rs.50 lakh but less than Rs.75 lakh incur a fee of 0.25% of the loan amount, with a maximum limit of Rs.15000. Loans of Rs.75 lakh and above carry a charge of 0.25% of the loan amount. | |
8.75% p.a. onwards | Up to 3% of the overall loan amount. | |
8.35% p.a. onwards | No processing fees. | |
8.85% p.a. onwards | Processing charges are completely waived, entailing a 100% exemption. | |
8.40% p.a. onwards | Nill | |
8.45% p.a. onwards | Contact the Bank. | |
8.45% p.a. onwards | 0.50% (Rs. 2,500 - Rs.5,000) | |
8.45% p.a. onwards | 1% of loan amount or Rs.10,000, whichever is higher. | |
8.95% p.a. onwards | Loans up to Rs.25 Lakhs incur a charge of Rs.2,500 Plus GST.Loans ranging from Rs.25 Lakhs to Rs.50 Lakhs carry a processing fee of Rs.5,000 Plus GST.For loans exceeding Rs.50 Lakhs, the processing fee is Rs.7,500 Plus GST. | |
8.60% p.a. onwards | Up to Rs.35 lakh: NlRs.35 lakh - Rs.50 lakh: 0.30% of loan amountRs.50 lakh - Rs.70 lakh: 0.40% of loan amountRs.70 lakh - Rs.1.40 lakh: 0.50% of loan amount | |
8.75% p.a. onwards | 0.50% Plus GST (min. Rs.2,000 and max. Rs.50,000) | |
8.50% p.a. onwards | 0.50% of the loan amount or a minimum of Rs. 5,000 + GST | |
8.50% p.a. onwards | Up to 1.00% | |
8.80% p.a. onwards | Contact the bank | |
8.65% p.a. onwards | Contact the bank | |
Contact the bank | 1.00% | |
8.58% p.a. onwards | Contact the bank | |
Contact the bank for information on the floating/variable interest rate linked to market lending rates. | Up to 0.75% of the loan amount plus applicable GST. | |
Contact the bank | 1.00% of the loan amount, Plus service tax (with a minimum of Rs.10,000 Plus service tax). | |
8.70% p.a. onwards | Rs.999 Plus GST | |
9.45% p.a. onwards | 0.50% of loan amount Plus GST | |
9.16% p.a. onwards | 0.25% to 1.00% plus GST | |
9.40% p.a. to 10.25% p.a. | 1.5% of the loan amount plus GST or Rs.10,000, whichever is higher | |
9.25% p.a. onwards | Nil | |
9.30% p.a. onwards | 0.50% onwards | |
Contact the bank | Up to 1% | |
8.80% p.a. onwards | Rs.2,500 Plus Applicable GST | |
9.75% p.a. onwards | Up to 1.5% | |
9.50% p.a. onwards | Up to 2.5% of the loan amount Plus applicable taxes. | |
10.50% p.a. to 20% p.a. | 2.50% Plus Taxes as processing fee |
Home Loan Interest Rates for All Banks (Updated January 2024)
Compare the lowest home loan interest rates starting from 8.40% p.a. and apply for the best home loan. Get the complete list of current housing loan rates of interest in India from all leading banks and financial institutions.
Note:
- All HDFC Home Loans are at the sole discretion of HDFC Home Loans.
How to Calculate Interest on Home Loan? In general, home loans are long-term loans, and it is important to figure out your overall interest liability towards the loan. You can calculate the same using one of the two methods listed below:
EMI Calculator:
- Fill up the fields provided on the calculator with the following details: Home Loan Amount, Loan Repayment Tenure, and Rate of Interest.
- Click on the 'Calculate' button to get a detailed breakup of your loan, including the amount payable towards interest.
EMI Calculation Formula:
- EMI = [P x r x (1+r)^n]/[(1+r)^n-1]
- Wherein, P is the Principal, r is the rate of interest, and n is the number of instalments or loan tenure in months.
How to Calculate the Effective Interest Rate? The applicable interest rate on a home loan consists of two components: the base rate and the markup rate. The combination of the two is what you will be paying on the loan.
- Base Rate: It is the standard lending rate of the bank, applicable for all retail loans.
- Markup: This component of a small percentage is added to the base rate to arrive at the Effective Interest Rate (EIR) for a specific type of home loan.
Effective Interest Rate (EIR) = Base Rate + Markup
Types of Interest Rates in Home Loan: There are mainly two types of home loan interest rates charged by most banks.
Fixed Interest Rate:
- The rate remains constant throughout the loan tenor.
- Shielded from frequent rate fluctuations.
Floating Interest Rate:
- Subject to current lending rates of the bank.
- Linked to the latest published rate of the bank.
Determining Factors for Your Home Loan Interest Rate: Lenders consider various factors while assessing your eligibility and determining the interest rate for your home loan.
- Credit Score
- Income and Employment
- Loan Amount
- Type of Home Loan
- Interest Rate Concession for Women Borrowers
- Type of Interest Rate
Why Choose Us
Dorem ipsum dolor sit amet, consectetur adipiscing elitsed do eiusmod tempor incididunt.
Behen an unknown printer took a galley of type and scramble itto make a type specimen book. It has survived not only arey five centuriesBehen an unknown printer took a galley.
Behen an unknown printer took a galley of type and scramble itto make a type specimen book. It has survived not only arey five centuriesBehen an unknown printer took a galley.
Behen an unknown printer took a galley of type and scramble itto make a type specimen book. It has survived not only arey five centuriesBehen an unknown printer took a galley.
Behen an unknown printer took a galley of type and scramble itto make a type specimen book. It has survived not only arey five centuriesBehen an unknown printer took a galley.
Our Advisor Team
It has survived not only five centuries.